Environment / Safety / Diagnosis Consulting
Environment / Safety / General Consulting
- Environment / Safety / General Consulting
Technology Diagnosis
| Field | Area | Notes |
|---|---|---|
| Integrated Environmental Permit | (corp.)○○Environmental technology etc. | 4 Company |
| Environmental Permit & License | cheonan/dangjin/asan etc. | 400 Company |
| Off-Site Impact Evaluation | ○○display(corp.) etc. | 314 Company |
| Installation & Inspection | ○○electricity(corp.) Sejong etc. | 157 Company |
| Business License | ○○chemistry etc. | 111 Company |
| Hazard Management Plan | (corp.)○○ jeonju factory 外 | 20 Company |
| Hazard Risk Prevention Plan/PSM | ○○historical sources 外 | 40 Company |
| General Waste Recycled Products | Nationwide | 10 Company |
Technology Diagnosis
| No. | Company name | Measure of capacity(㎥/day) |
|---|---|---|
| 1 | Wastewater Treatment Plant at ○○ Agriculture Complex | 800 |
| 2 | Wastewater Treatment Plant at ○○ Agriculture Complex | 350 |
| 3 | ○○ Public Sewer Treatment Plant | 80 |
| 4 | 2 public sewer treatment plants besides ○○ village | 140, 100, 70 |
| 5 | 4 public sewer treatment plants besides ○○ | 600 |
| 6 | Sewer pipe path at ○○ gun | 41km |
| 7 | Public sewer treatment plants at ○○, ○○ | 10,000 , 2,400 |
| 8 | Excretion treatment plant at ○○ gun | 60 |
| 9 | Public wastewater treatment plant at ○○ Agriculture Complex | 200 |



