Electrochemistry
Electrochemistry
- Electrochemistry
| Sortation | Field | Notes |
|---|---|---|
| Gold plate | Ansan D/H Co., Sihwa S Co., Anyang I Co. | Plating electrode |
| Environment | Gongju T Co. (ammonia nitrogen removal) | 50㎥/d |
| Pyeongtaek B Co., Dangjin U Co. (nitric nitrogen removal) | 10㎥/d, 100㎥/d | |
| Cheonan S Co. (copper removal) | 100㎥/d | |
| Boryeong D Co. (Cod and colorimetric removal) | 100㎥/d | |
| Seocheon S Co. (Total personnel removal) | 60㎥/d, 150㎥/d |



